School Staff
Find and contact the school's leaders, heads of department, and teaching staff, along with their email addresses and phone extensions.
School Staff
School Leaders
School Leaders and their designations
Name | Designation |
|---|---|
Chia Guo Hao (Mr) | Principal |
Woo Lee Yen (Mr) | Vice-Principal Academic 1 |
Crescendra Chong (Mrs) | Vice-Principal Academic 2 |
Melvin Cheong (Mr) | Vice-Principal Administration |

Head of Department
Heads of Department and Year Heads contact details
Name | Designation | Ext | |
|---|---|---|---|
Nazeema Parveen (Ms) | School Staff Developer (acting) | 252 | |
Chiang Foong Min (Ms) | HOD English Language and Literature (acting) | 259 | |
Manvinder Kaur (Ms) | HOD Humanities | 218 | |
Eileen Chew (Ms) | HOD Mother-Tongue Languages | 216 | |
Chen Weiling Adeline (Ms) | HOD Aesthetics | 215 | |
Wong Shing Liu (Ms) | HOD Information & Communications Technology | 210 | |
Lee Yanmei (Ms) | HOD Science | 213 | |
Tjhin Ke Ming (Mr) | HOD Mathematics | 217 | |
Isma Wati Sidik (Ms) | HOD Character & Citizenship Education | 212 | |
Desilu Anne Nair (Mrs Koh) | HOD Student Management | 220 | |
Tammie Ho Si Ye (Ms) | HOD Physical Education & Co-Curricular Activities | 222 | |
Jasmine Lee (Mrs) | Year Head Lower Secondary | 219 | |
Kallaivanee Paramaseevan (Ms) | Year Head Upper Secondary | 211 |
Teaching Staff
Teaching Staff contact details, form class and CCA
Name | Form Class | CCA | Ext | |
|---|---|---|---|---|
Ang Wee Hoon (Ms) | 3C | Volleyball | 275 | |
Azmira Binte Zailan (Ms) | 1A | Fencing | 312 | |
Bong Ming Le (Ms) | 2D | Chinese Orchestra/Guzheng Ensemble | 286 | |
Bong Yi Kuan (Mr) | 1D | St John Brigade | 279 | |
Brett Allan Whiteway (Mr) | 3F | Green Club | 317 | |
Cham Huey Lin (Ms) | 3D | Wushu | 328 | |
Chan Bee Lian (Mrs Goh) | 3E | Volleyball | 281 | |
Chan Fook Sum (Mr) | Green Club | 266 | ||
Cheng Wenli (Ms) | 286 | |||
Chiang Foong Min (Ms) | 2G | 259 | ||
Chin Xin Yee (Ms) | 308 | |||
Chong Lee Ching (Ms) | 1B | Dance Ensemble | 278 | |
Choo Huier (Mrs Chua) | 4B | Outdoor Activities Club (ODAC) | 258 | |
Chow Rou Yan (Ms) | 2C | St John Brigade | 327 | |
Chua Si Yuan (Mr) | 1A | Journalism & Multimedia Club | 251 | |
Chui Ming Fa Benedict (Mr) | 2F | Basketball (Boys) | 270 | |
Edina Rahman (Ms) | 4E | Journalism & Multimedia Club | 309 | |
Eu Si Ying Chloe (Ms) | 263 | |||
Fellah Citra Binte Feroz Muhamad (Ms) | 313 | |||
Foo Chee Chai (Mr) | 5D | Outdoor Activities Club (ODAC) | 280 | |
Goh Sze Li (Ms) | 303 | |||
Ho Soo Fern Jessica (Ms) | Fencing | 277 | ||
Isabelle Lim Ji Yu (Ms) | 1C | St John Brigade | 288 | |
Jeslyn Hoong Siew Choo (Mrs Chong) | 1E | Wushu | 273 | |
Josephine Mary D/O Saminathan (Ms) | 2E | Volleyball | 251 | |
Kamala Davi D/O Vadivaloo (Mrs Raja) | 312 | |||
Khairil Ariffin Bin Yahya (Mr) | 3G | NCC Air (Boys) | 303 | |
Lee Wen Qing Rachel (Ms) | 1G | Symphonic Band | 259 | |
Li Yifei (Ms) | 1G | 329 | ||
Lim Chia Hwee (Mr) | 263 | |||
Lim Cheng Teik Sebastian (Mr) | 2D | Chinese Drama | 303 | |
Lim Irene (Mrs Tan) | 266 | |||
Lim Meng Teck (Mr) | 4E | Choir | 267 | |
Lim Min Hui (Ms) | Fencing | 302 | ||
Lim Xiangting (Ms) | 1F | NPCC | 261 | |
Lim Xin Ying Jessica (Ms) | 3F | Symphonic Band | 328 | |
Lin Lu (Ms) | 1F | Chinese Orchestra/Guzheng Ensemble | 285 | |
Lin Shunyi (Mr) | 4D | NCC Air (Boys) | 267 | |
Lin Xiaoying (Ms) | 4B | Entrepreneur Club | 273 | |
Luo Yanjie (Mr) | 4G | 256 | ||
Manjoola D/O Vijayasimahan (Ms) | 309 | |||
Maria Duvalinda Agahari (Ms) | 3D | Journalism & Multimedia Club | 253 | |
Mellissa Chia Pei Shan (Ms) | 266 | |||
Muhammad Zulfadly Bin Abdul Manap (Mr) | 3C | Festival Drums | 301 | |
Nazeema Parveen (Ms) | 252 | |||
Neo Yao Kian Andy (Mr) | 4A | NPCC | 257 | |
Ng Bao Xian (Ms) | 4C | 275 | ||
Ng Yee Siong Luke (Mr) | 4F | Peregrine Scouts Group | 279 | |
Noor Fazillah Noor Aziz (Ms) | 2C | Dance Ensemble | 253 | |
Norfida Alias (Ms) | 3A | Choir | 260 | |
Norlizawati Juahil (Mrs Shah) | 4C | Wushu | 255 | |
Nur Jannah Noor (Ms) | 3B | Entrepreneur Club | 276 | |
Nur Surya Bte Mazlan (Mdm) | 1E | Outdoor Activities Club (ODAC) | 289 | |
Nurul Ain Binte Samad (Mdm) | 311 | |||
Nurulhuda Binte Khamarudin (Ms) | 1D | Peregrine Scouts Group | 262 | |
Oh Teck Tiong (Mr) | 269 | |||
Ong Siew Choo Lindy (Ms) | 265 | |||
Ouyang Fengfei (Ms) | 1C | Festival Drums | 285 | |
Pang Biaojin (Mr) | 2G | Chinese Orchestra/Guzheng Ensemble | 271 | |
Peh-Leow Li Yong, Shirley (Mrs Peh) | 4A | St John Brigade | 283 | |
Philina Wong Hai Lin (Ms) | 2B | Chinese Orchestra/Guzheng Ensemble | 283 | |
Priya D/O Murali (Ms) | 2F | Entrepreneur Club | 313 | |
Raawiyah Hafizah Binte Shahibol Fidillah (Ms) | 1G | 265 | ||
Rudidermawan Khairi (Mr) | 3E | NPCC | 252 | |
Ryan Choy He Rong (Mr) | 3D | NCC Air (Boys) | 329 | |
S Nandhini (Ms) | 2A | Peregrine Scouts Group | 302 | |
Sharizan Sanwan (Ms) | Symphonic Band | 255 | ||
Shivaani D/O Thiagayson (Ms) | 1B | Green Club | 256 | |
Siew Tung Dawn (Ms) | 1A | Basketball (Boys) | 327 | |
Sim Kok Heng (Mr) (Music) | 282 | |||
Sim Kok Heng (Mr) (Science) | 270 | |||
Sim York Sing (Mr) | 313 | |||
Dorothy So Sing Woon (Ms) | 4F | 262 | ||
Tan Jie Hui Dorcas (Ms) | Fencing | 258 | ||
Tan Jin Poh (Mr) | 3A | 316 | ||
Tan Lien Yi Nathalie (Ms) | 3B | Symphonic Band | 266 | |
Tan Mui Mui (Ms) | 4G | Volleyball | 276 | |
Tan Si Min (Ms) | 2E | Chinese Dance | 278 | |
Tay Teck Seng (Mr) | 2B | 277 | ||
Teo Bee Lan (Dr) | 4D | Volleyball | 251 | |
Teo Shin Yeow (Ms) | 3G | Chinese Dance | 265 | |
Tham Yeong Shin (Mr) | 315 | |||
Thong Nai Kee (Mr) | 5D | 271 | ||
Toh Qianyu (Ms) | 311 | |||
Tok Wei Ee Alvin (Mr) | Basketball (Boys) | 280 | ||
Tong Geok Him Angela (Ms) | Festival Drums | 308 | ||
Udayakumar S/O Manogaran (Mr) | 265 | |||
Vaithiswari Niveytha (Ms) | 2B | NPCC | 313 | |
Wang Xiaolin (Ms) | 2D | NCC Air (Boys) | 329 | |
Yeoh Ai Bee (Mdm) | 316 | |||
Zhu Peilin (Ms) | 2A | Chinese Drama | 286 |
Allied Educator
Allied Educator staff contact details
Name | Designation | Ext | |
|---|---|---|---|
Darshana Priya Daniel (Mdm) | School Counsellor | 299 | |
Goh Shu Xian (Ms) | Senior SEN Officer | 307 | |
Rajinder Singh S/O Kashmir Singh (Mr) | School Counsellor | 299 | |
Yap Hwee Hoon (Ms) | ECG Counsellor | 300 |

